New Speed Twin 1200 Triumph
| Ex-Showroom Price | 15,50,000 |
| Type | Liquid-cooled, 8-valve, SOHC, parallel-twin |
| Capacity | 1200 cc |
| Bore | 97.6 mm |
| Stroke | 80.0 mm |
| Compression | 12.1:1 |
| Max Power EC | 105 PS / 103.5 bhp (77.2 kW) @ 7,750 rpm |
| Max Torque EC | 112 Nm @ 4,250 rpm |
| System | Multipoint fuel injection with electronic throttle control, and three rider modes |
| Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6-speed |
| Frame | Tubular steel, with steel cradles |
| Swingarm | Twin sided aluminium |
| Front Wheel | Cast aluminium alloy, 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy, 17 x 5.0 in |
| Front Tyre | 120/70 R17 |
| Rear Tyre | 160/60 R17 |
| Front Suspension | |
| Rear Suspension | Twin |
| Front Brakes | Twin |
| Rear Brakes | Single |
| Instrument Display and Functions | LCD multi-function instruments with integrated colour TFT screen |
| Width Handlebars | 792 mm |
| Height Without Mirror | 1127 mm |
| Seat Height | 810 mm |
| Wheelbase | 1414 mm |
| Rake | 22.6 |
| Trail | 92 mm |
| Tank Capacity | 14.5 L |
| Wet Weight | 216 kg |
| CO2 Figures |
| Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
| Variant | Ex-Showroom Price | Spec |
|---|---|---|
| New Speed Twin 1200 | ₹ 15,50,000 | NA |